Kiplinger 25 for 2008
The no-load funds that make the cut for the Kiplinger 25 offer all-around excellence. In the tables below, see one-, three-, five- and 10-year returns for the funds as well as other key data.
Click the fund symbol for a more-detailed snapshot of the fund.
Data through December 31, 2008US Stock Funds| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
VOL RANK | INV. MIN. / IRA MIN. | MAX LOAD | EXPENSE RATIO |
| Baron Small Cap | BSCFX | -40.24% | -9.29% | -0.25% | 6.26% | 7 | $2,000 / $2,000 | none% | 1.32% |
| Bridgeway Aggr Investors 2 | BRAIX | -55.07 | -14.45 | -2.90 | — | 9 | 2,000 / 2,000 | none | 1.17 |
| CGM Focus | CGMFX | -48.18 | 2.34 | 8.58 | 17.67 | 10 | 2,500 / 1,000 | none | 1.27 |
| Dodge & Cox Stock | DODGX | -43.31 | -12.37 | -2.59 | 4.73 | 5 | 2,500 / 1,000 | none | 0.52 |
| Fairholme Fund | FAIRX | -29.70 | -2.67 | 5.55 | — | 6 | 2,500 / 2,500 | 2.00r | 1.00 |
| FBR Focus | FBRVX | -33.85 | -4.56 | 3.06 | 9.67 | 5 | 2,000 / 1,000 | 1.00r | 1.40 |
| Kinetics Paradigm | WWNPX | -53.17 | -10.16 | 0.36 | — | 8 | 2,500 / 2,500 | 2.00r | 1.68 |
| Legg Mason Opportunity | LMOPX | -65.49 | -27.24 | -14.10 | — | 10 | 1,000 / 250 | 1.00 | 1.99 |
| Longleaf Partners | LLPFX | -50.60 | -15.74 | -7.86 | 1.10 | 9 | 10,000 / 10,000 | none | 0.89 |
| Marsico 21st Century | MXXIX | -45.22 | -8.12 | 0.46 | — | 7 | 2,500 / 1,000 | 2.00r | 1.29 |
| Pimco CommodityRealRet Strat D | PCRDX | -43.61 | -12.48 | -1.43 | — | 10 | 1,000 / 1,000 | 2.00r | 1.24 |
| Selected American Shares S | SLASX | -39.44 | -9.92 | -2.10 | 1.33 | 3 | 1,000 / 1,000 | none | 0.88 |
| T. Rowe Price Equity Income | PRFDX | -35.75 | -7.53 | -1.05 | 2.16 | 2 | 2,500 / 1,000 | none | 0.67 |
| T. Rowe Price Growth Stock | PRGFX | -42.26 | -10.09 | -3.11 | -0.48 | 5 | 2,500 / 1,000 | none | 0.67 |
| Vanguard Primecap Core | VPCCX | -31.32 | -6.19 | — | — | 3 | 10,000 / 10,000 | 1.00r | 0.50 |
| Vanguard Selected Value | VASVX | -35.49 | -8.48 | 0.42 | 5.05 | 4 | 25,000 / 25,000 | 1.00r | 0.38 |
r Maximum redemption fee charged when you sell shares. — Fund has not existed for the specified time. Source: Morningstar, Inc..
Data through December 31, 2008International Stock Funds| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
VOL RANK | INV. MIN. / IRA MIN. | MAX LOAD | EXPENSE RATIO |
| Julius Baer Intl Equity II A | JETAX | -40.52% | -3.86% | —% | —% | 6 | $1,000 / $100 | none% | 1.29% |
| Dodge & Cox Intl Stock | DODFX | -46.69 | -8.65 | 3.35 | — | 8 | 2,500 / 1,000 | none | 0.65 |
| Marsico Global | MGLBX | -42.10 | — | — | — | 9 | 2,500 / 1,000 | 2.00r | 0.75 |
| T. Rowe Price Emg Mkts Stock | PRMSX | -60.54 | -9.37 | 5.58 | 9.48 | 10 | 2,500 / 1,000 | 2.00r | 1.20 |
r Maximum redemption fee charged when you sell shares. — Fund has not existed for the specified time. Source: Morningstar, Inc..
Data through December 31, 2008Bond Funds| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
VOL RANK | INV. MIN. / IRA MIN. | MAX LOAD | EXPENSE RATIO |
| Dodge & Cox Income | DODIX | -0.29% | 3.20% | 3.04% | 5.15% | 5 | $2,500 / $1,000 | none% | 0.44% |
| Fidelity Intermed Municipal Inc | FLTMX | 0.96 | 2.96 | 3.03 | 4.28 | 2 | 10,000 / 10,000 | 0.50r | 0.37 |
| Harbor Bond Institutional | HABDX | 3.34 | 5.29 | 4.78 | 5.94 | 5 | 1,000 / — | none | 0.56 |
| Loomis Sayles Bond | LSBRX | -22.12 | -2.19 | 1.56 | 5.75 | 10 | 2,500 / 2,500 | none | 0.94 |
| Vanguard Infl-Protected Secs | VIPSX | -2.85 | 2.88 | 3.88 | — | 8 | 3,000 / 3,000 | none | 0.20 |
r Maximum redemption fee charged when you sell shares. — Fund has not existed for the specified time. Source: Morningstar, Inc..






