Suggested Portfolios
Below, we combine selected Kiplinger
25 funds into portfolios to help you meet your
goals -- whether you're looking forward to retirement decades down the
road or just around the corner, or you're saving for another goal, such
as your child's college education. You can also read more about the
importance of an investment
plan.
Long-term: 11+ years away
If you're investing over an extended period, you have enough time to be able to ride out the stock market's periodic dips. This portfolio is 95% in stocks and 5% in commodities. The latter tend not to move in sync with stocks but can enhance portfolio return and reduce risk over the long haul.
| Fund name (symbol) |
% of portfolio | Fund style |
| CGM Focus (CGMFX) | 15% | Large-cap blend |
| Dodge & Cox Stock (DODGX) | 15% | Large-cap value |
| Marsico 21st Century (MXXIX) | 15% | Large-cap growth |
| Selected American Shares (SLASX) | 15% | Large-cap blend |
| Baron Small Cap (BSCFX) | 5% | Small-cap growth |
| Dodge & Cox International Stock (DODFX) | 20% | International |
| Julius Baer International Equity II (JETAX) | 10% | International |
| PIMCO CommodityRealRet (PCRDX) | 5% | Specialty (Natural resources) |
Mid-term: 6 to 10 years away
As you get a bit closer to a goal—for example, retirement or the time a child goes off to college—you want to tone down your portfolio's risk. This package accomplishes that by including a 30% position in bond funds.
| Fund name (symbol) |
% of portfolio | Fund style |
| Dodge & Cox Stock (DODGX) | 15% | Large-cap value |
| Marsico 21st Century (MXXIX) | 15% | Large-cap growth |
| Baron Small Cap (BSCFX) | 10% | Small-cap growth |
| Selected American Shares (SLASX) | 10% | Large-cap blend |
| Dodge & Cox International (DODFX) | 20% | International |
| Loomis Sayles Bond* (LSBRX) | 20% | Global corp. |
| Harbor Bond* (HABDX) | 10% | Intermediate-term corp. |
*In a taxable account, substitute Fidelity Intermediate Municipal Income (FLTMX).
Short-term: 3 to 5 years away
The goal for which you've been saving is starting to come into view. At this point, you need to consider preserving capital and generating income. So this portfolio devotes 40% to bond funds and the rest to a mix of domestic and overseas stock funds.
| Fund
name (symbol) |
% of portfolio | Fund
style |
| Dodge & Cox Stock (DODGX) | 10% | Large-cap value |
| Selected American Shares (SLASX) | 10% | Large-cap value |
| Vanguard Primecap Core (VPCCX) | 15% | Large-cap blend |
| Baron Small Cap (BSCFX) | 5% | Small-cap growth |
| Fairholme (FAIRX) | 5% | Large-cap blend |
| Dodge & Cox International Stock (DODFX) | 15% | International |
| Harbor Bond* (HABDX) | 20% | Intermediate-term corp. |
| Loomis Sayles Bond* (LSBRX) | 20% | Global corp. |
*In a taxable account, substitute Fidelity Spartan Intermediate Municipal Income (FLTMX).
Updated April 2008






